Dimensions (LxWxH) | 109.4 x 58.6 x 11.6 mm |
Weight | 105.3 g |
Colour display | 16 million colours |
Resolution | 320 x 480 pixels |
Touch screen | Yes |
Talk time | Up to 6 hours |
Stand-by time | Up to 5 days |
Phone memory | 512 MB RAM, 4 GB storage |
Memory card slot | Yes |
GSM 850 MHz | Yes |
GSM 900 MHz | Yes |
GSM 1800 MHz | Yes |
GSM 1900 MHz | Yes |
GPRS | Yes |
EDGE (EGPRS) | Yes |
3G (UMTS) | Yes |
HSDPA (3.5G) | Yes |
Text messages (SMS) | Yes |
Picture messages | Yes |
Chat | Yes |
Yes | |
Fax | No |
Camera | 3.15 megapixels |
Video player | Yes |
Video recorder | Yes |
Video call | No |
Music player | Yes |
Radio | Yes |
Podcasts | No |
Voice recorder | Yes |
Composer | No |
Internal GPS | Yes |
Maps/Navigation | Google Maps |
Calendar | Yes |
Tasks | Yes |
Notes | Yes |
Alarm | Yes |
Stopwatch | Yes |
Countdown timer | No |
Calculator | Yes |
Office applications | Thinkfree Office |
Browser | Yes |
RSS reader | Yes |
WLAN | Yes |
USB data cable | Comes with the phone |
Infrared port | No |
Bluetooth | Yes |
Data modem | Yes |
Synchronisation with computer | Yes |
Your feedback means a lot to us. Please let us know how we could make our Device Guide site even better.
Enter your comments here then click the 'Send' button.
Please enter a comment
Send