Specifications - Huawei Mate 20
Dimensions and weight
| Dimensions | 158.2 x 77.2 x 8.3 mm |
| Weight | 188 g |
SIM
| SIM type | Nano SIM |
Memory
| Storage | 128 GB |
| Memory card slot | Up to 256 GB |
Screen and keypad
| Touchscreen | Yes |
| Screen size | 6.53 inches |
| Resolution | 1080 x 2244 pixels |
| Colour screen | 16 million colours |
| Physical keypad | No |
Network
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
Connectivity
| Bluetooth | Yes |
| Wi-Fi | Yes |
| NFC | Yes |
| USB data cable | Included |
| GPS | Yes |
Picture, video and sound
| Camera | Triple 12 MP + 16 MP + 8 MP |
| Video recorder | Yes |
| Flash | Yes |
| Music player | Yes |
| FM radio | Yes |
Operating system
| Operating system | Android 9.0 (Pie) |
Communication
| Voice calls | Yes |
| Video calls | No |
| Text messaging | Yes |
| Picture messaging | Yes |
| Email messaging | POP3/IMAP/Exchange |
| Internet | Yes |
Tethering
| USB | Yes |
| Wi-Fi hotspot | Yes |