Specifications - Huawei P30
Dimensions and weight
Dimensions | 149.1 x 71.4 x 7.6 mm |
Weight | 165 g |
SIM
SIM type | Nano SIM |
Memory
Storage | 64 GB/128 GB/256 GB |
Memory card slot | Up to 256 GB |
Screen and keypad
Touchscreen | Yes |
Screen size | 6.1 inches |
Resolution | 1080 x 2340 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
Connectivity
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | Yes |
USB data cable | Included |
GPS | Yes |
Picture, video and sound
Camera | Triple 40 MP, f/1.8, 27mm (wide) + 16 MP, f/2.2, 17mm (ultrawide) + 8 MP, f/2.4, 80mm (telephoto), 3x optical zoom |
Video recorder | Yes |
Flash | Yes |
Music player | Yes |
FM radio | No |
Operating system
Operating system | Android 9.0 (Pie) |
Communication
Voice calls | Yes |
Video calls | No |
Text messaging | Yes |
Picture messaging | Yes |
Email messaging | POP3/IMAP/Exchange |
Internet | Yes |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |