Specifications - Huawei P30 Pro
Dimensions and weight
Dimensions | 158 x 73.4 x 8.4 mm |
Weight | 192 g |
SIM
SIM type | Nano SIM |
Memory
Storage | 128 GB/256 GB/512 GB |
Memory card slot | Up to 256 GB |
Screen and keypad
Touchscreen | Yes |
Screen size | 6.47 inches |
Resolution | 1080 x 2340 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
Connectivity
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | Yes |
USB data cable | Included |
GPS | Yes |
Picture, video and sound
Camera | Quad 40 MP, f/1.6, 27mm (wide) + 20 MP, f/2.2, 16mm (ultra wide) + Periscope 8 MP, f/3.4, 125mm (telephoto), 5x optical zoom + TOF 3D camera |
Video recorder | Yes |
Flash | Yes |
Music player | Yes |
FM radio | No |
Operating system
Operating system | Android 9.0 (Pie) |
Communication
Voice calls | Yes |
Video calls | No |
Text messaging | Yes |
Picture messaging | Yes |
Email messaging | POP3/IMAP/Exchange |
Internet | Yes |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |