Specifications - OPPO Reno8 Pro 5G
Physical specifications
Dimensions | 161.2 x 74.2 x 7.3 mm |
Weight | 183 g |
Screen and keys
Screen type | AMOLED touch screen, HDR10+, 120 Hz, 1 billion colours |
Screen size | 6.7 inches |
Resolution | 1080 x 2412 pixels |
Physical keypad | No |
Picture, video and sound
Main camera | Triple 50 MP, f/1.8, 23mm (wide) + 8 MP, f/2.2, 16mm, 112˚ (ultra wide) + 2 MP, f/2.4, (macro) |
Front camera | 32 MP, f/2.4, 22mm (wide) |
Video recorder | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Flash | Yes |
Music player | Yes |
FM radio | No |
Speaker | Stereo |
SIM
SIM type | Nano SIM |
Processor
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory
Storage | 256 GB |
RAM | 8 GB/12 GB |
Ports
3.5 mm jack | No |
USB | 2.0, USB-C |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
5G network | Yes |
Connectivity
Bluetooth | 5.3, A2DP, LE, aptX HD |
Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes |
GPS | Yes |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Barometer | No |
Battery
Battery type | Non-removable Li-Po 4500 mAh battery |
Operating system
Operating system | Android 12.0, ColorOS 12.1 |
Communication
VoLTE – 4G voice | No |
VoWi-Fi - Wi-Fi calling | No |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |
Security
Fingerprint sensor | Yes |
Iris scanner | No |