Specifications - Samsung Galaxy Z Fold6
Physical specifications
Dimensions | 153.5 x 132.6 x 5.6 mm / 153.5 x 68.1 x 12.1 mm |
Weight | 239 g |
IP rating (protection against dust and water) | IP48 Dust and water resistant (up to 1.5 m for 30 minutes) |
Screen and keys
Screen type | Foldable Dynamic LTPO AMOLED 2X touch screen, 120Hz, HDR10+, 16 million colours, 2600 nits (peak) / Dynamic LTPO AMOLED 2X touch screen, 16 million colours, 2600 nits (peak) (cover screen) |
Screen size | 7.6 inches / 6.3 inches (cover display) |
Resolution | 1856 x 2160 pixels / 968 x 2376 pixels (cover display) |
Physical keypad | No |
Picture, video and sound
Main camera | Triple 50 MP, f/1.8, 23mm (wide) + 10 MP, f/2.4, 66mm (telephoto) + 12 MP, f/2.2, 123˚, 12mm (ultra wide) |
Front camera | 4 MP, f/1.8, 26mm (wide) / 10 MP, f/2.2, 24mm (wide) |
Video recorder | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Flash | Yes |
Music player | Yes |
FM radio | No |
Speaker | Stereo |
SIM
SIM type | Nano SIM + multi eSIM |
Processor
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Memory
Storage | 256 GB/512 GB/1 TB |
RAM | 12 GB |
Ports
3.5 mm jack | No |
USB | 3.2, USB-C |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
5G network | Yes |
Connectivity
Bluetooth | 5.3, A2DP, LE, aptX HD |
Wi-Fi | 802.11 a/b/g/n/ac/6e, tri-band |
NFC | Yes |
GPS | Yes |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Barometer | Yes |
Battery
Battery type | Non-removable Li-Po 4400 mAh battery |
Operating system
Operating system | Android 14, One UI 6.1 |
Communication
VoLTE – 4G voice | Yes |
VoWi-Fi - Wi-Fi calling | Yes |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |
Security
Fingerprint sensor | Yes |
Face recognition | 2D face recognition |
Iris scanner | No |