Specifications - Vodafone Pocket WiFi 4 4G
Physical specifications
| Weight | 71 g |
| Dimensions | 100 x 58.2 x 15.5 mm |
SIM
| SIM type | Micro SIM |
Connectivity
| 3G network | Download speed/upload speed: 42.2/5.76 Mbps |
| 4G network | Download speed/upload speed: 150/50 Mbps |
| Wi-Fi standard | 802.11 b/g/n, 2.4GHz |
| WPS (Wi-Fi Protected Setup) | No |
| IPv4/IPv6 | IPv4/IPv6 |
Bands
| 800 MHz | Yes |
| 850 MHz | Yes |
| 900 MHz | Yes |
| 1800 MHz | Yes |
| 1900 MHz | Yes |
| 2100 MHz | Yes |
| 2600 MHz | Yes |
Ports
| USB | 1 x 2.0, microUSB |
Security
| Built-in firewall | Yes |
| Wi-Fi encryption | WPA, WPA2, WPA3 |
Advanced settings
| Parental control | No |
| NAT (Network Address Translation) | Yes |
| DLNA (Digital Living Network Alliance) | No |
| QoS (Quality of Service) | No |
Battery
| Battery type | Removable Li-Ion 1500 mAh battery |