Specifications - Vodafone Pocket WiFi® 5 (M7350) 4G
Physical specifications
| Weight | 112 g |
| Dimensions | 106 x 66 x 16.7 mm |
SIM
| SIM type | Nano SIM |
Screen
| Screen type | LCD non-touch screen |
| Screen size | 1.5 inches |
Connectivity
| 2G network | Download speed/upload speed 296/177 Kbps |
| 3G network | Download speed/upload speed 42/7.2 Mbps |
| 4G network | Download speed/upload speed 150/50 Mbps |
| Wi-Fi standard | 802.11 b/g/n, 2.4 GHz |
| WPS (Wi-Fi Protected Setup) | Yes |
| IPv4/IPv6 | IPv4/IPv6 |
Bands
| 800 MHz | Yes |
| 850 MHz | Yes |
| 900 MHz | Yes |
| 1800 MHz | Yes |
| 1900 MHz | Yes |
| 2100 MHz | Yes |
| 2600 MHz | Yes |
Ports
| USB | 1 x USB-C |
Security
| Built-in firewall | No |
| Wi-Fi encryption | WPA, WPA2 |
Advanced settings
| Parental control | No |
| NAT (Network Address Translation) | No |
| DLNA (Digital Living Network Alliance) | No |
| QoS (Quality of Service) | No |
Battery
| Battery type | Removable Li-Ion 2000 mAh battery |