Specifications - Vodafone Smart mini 7
Dimensions and weight
Dimensions | 121.3 x 64.4 x 9.7 mm |
Weight | 110 g |
SIM
SIM type | Micro SIM |
Memory
Storage | 4 GB |
Memory card slot | Up to 32 GB |
Screen and keypad
Touchscreen | Yes |
Screen size | 4 inches |
Resolution | 480 x 800 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
Network
2G network | Yes |
3G network | Yes |
4G network | No |
Connectivity
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | No |
USB data cable | Included |
GPS | Yes |
Picture, video and sound
Camera | 2 MP |
Video recorder | Yes |
Flash | No |
Music player | Yes |
FM radio | Yes |
Operating system
Operating system | Android 6.0 (Marshmallow) |
Communication
Voice calls | Yes |
Video calls | No |
Text messaging | Yes |
Picture messaging | Yes |
Email messaging | POP3/IMAP/Exchange |
Internet | Yes |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |