Specifications - ZTE K5006z/Windows Vista
General
Launch date | Q3 2012 |
IMEI (first 6 numbers) | 861423 |
Height x width x depth | 92 x 30 x 12 mm |
Weight | 40 g |
Data transfer
GPRS | Yes (download speeds of up to 171 kbit/s) |
EDGE | Yes (download speeds of up to 384 kbit/s) |
3G (UMTS) | Yes (download speeds of up to 2 Mbit/s) |
HSDPA | Yes (download speeds of up to 43.2 Mbit/s) |
HSUPA | Yes (upload speeds of up to 11 Mbit/s) |
4G | Yes (download speeds of up to 100 Mbit/s) |
Band
850 Mhz | Yes |
900 MHz | Yes |
1800 MHz | Yes |
1900 MHz | Yes |
2100 MHz | Yes |