Specifications - Huawei Y7
Dimensions and weight
Dimensions | 153.6 x 76.4 x 8.4 mm |
Weight | 165 g |
SIM
SIM type | Nano SIM |
Memory
Storage | 16 GB |
Memory card slot | Up to 256 GB |
Screen and keypad
Touchscreen | Yes |
Screen size | 5.5 inches |
Resolution | 720 x 1280 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
Connectivity
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | No |
USB data cable | Included |
GPS | Yes |
Picture, video and sound
Camera | 12 MP |
Video recorder | Yes |
Flash | Yes |
Music player | Yes |
FM radio | Yes |
Operating system
Operating system | Android 7.0 (Nougat) |
Communication
Voice calls | Yes |
Video calls | No |
Text messaging | Yes |
Picture messaging | Yes |
Email messaging | POP3/IMAP/Exchange |
Internet | Yes |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |