Specifications - Samsung Galaxy Fold
Physical specifications
| Dimensions | 160.9 x 62.9 x 15.5 mm / 160.9 x 117.9 x 6.9 mm |
| Weight | 263 g |
Screen and keys
| Screen type | Foldable dynamic AMOLED touch screen, 16 million colours |
| Screen size | 4.6 inches / 7.3 inches |
| Resolution | 720 x 1680 pixels / 1536 x 2152 pixels |
| Physical keypad | No |
Picture, video and sound
| Main camera | Triple 12 MP, f/1.5-2.4, 27mm (wide) + 12 MP, f/2.4, 52mm (telephoto) + 16 MP, f/2.2, 12mm (ultra wide) |
| Front camera | Dual 10 MP, f/2.2, 26mm (wide) + 8 MP, f/1.9, 24mm (wide) |
| Video recorder | 2160p@60fps, 1080p@60/240fps, 720p@960fps, HDR10 |
| Flash | Yes |
| Music player | Yes |
| FM radio | No |
| Speaker | Stereo |
SIM
| SIM type | Nano SIM; eSIM |
Processor
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
Memory
| Storage | 512 GB |
| RAM | 12 GB |
Ports
| 3.5 mm jack | No |
| USB | 3.1, USB-C |
Network
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | No |
Connectivity
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, dual-band |
| NFC | Yes |
| GPS | Yes |
Sensors
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes |
Battery
| Battery type | Non-removable Li-Po 4380 mAh battery |
Operating system
| Operating system | Android 9.0 (Pie) |
Communication
| VoLTE – 4G voice | No |
| VoWi-Fi - Wi-Fi calling | No |
Tethering
| USB | Yes |
| Wi-Fi hotspot | Yes |
Security
| Fingerprint sensor | Yes |
| Face recognition | 2D face recognition |
| Iris scanner | No |