Specifications - Vodafone Pocket WiFi® 6 CM52 5G
Physical specifications
| Weight | 110 g |
| Dimensions | 135 x 75 x 12 mm |
SIM
| SIM type | Nano SIM |
Screen
| Screen type | QQVGA LCD screen |
| Screen size | 1.77 inches |
Connectivity
| 3G network | Download speed/upload speed 42.2/5.76 Mbps |
| 4G network | Download speed/upload speed 150/50 Mbps |
| 5G network | Download speed/upload speed 9.6 Gbps/250 Mbps |
| Wi-Fi standard | 802.11 b/g/n/ac/ax, dual-band |
| WPS (Wi-Fi Protected Setup) | No |
| IPv4/IPv6 | IPv4/IPv6 |
Bands
| 800 MHz | No |
| 850 MHz | Yes |
| 900 MHz | Yes |
| 1800 MHz | Yes |
| 1900 MHz | Yes |
| 2100 MHz | Yes |
| 2600 MHz | Yes |
Ports
| USB | 1 x USB-C |
Security
| Built-in firewall | No |
| Wi-Fi encryption | WPA2, WPA3 |
Advanced settings
| Parental control | No |
| NAT (Network Address Translation) | No |
| DLNA (Digital Living Network Alliance) | No |
| QoS (Quality of Service) | No |
| Set up using app | No |
| Bridge Mode | No |
Battery
| Battery type | Non-removable Li-Ion 5000 mAh battery |
Compatibility
| MESH compatible | No |