Specifications - Huawei K4605/Windows 7
General
Height x width x depth | 90 x 27 x 18 mm |
Weight | 30 g |
Data transfer
GPRS | Yes (download speeds of up to 171 kbit/s) |
EDGE | Yes (download speeds of up to 384 kbit/s) |
3G (UMTS) | Yes (download speeds of up to 2 Mbit/s) |
HSDPA | Yes (download speeds of up to 42.2 Mbit/s) |
HSUPA | Yes (upload speeds of up to 5.7 Mbit/s) |
4G | No |
Band
850 Mhz | Yes |
900 MHz | Yes |
1800 MHz | Yes |
1900 MHz | Yes |
2100 MHz | Yes |